<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>courses.chadeby.org</title>
	<atom:link href="http://courses.chadeby.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://courses.chadeby.org</link>
	<description>art &#38; design courses at fsu</description>
	<lastBuildDate>Mon, 03 May 2010 15:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So Long, Farewell&#8230;</title>
		<link>http://courses.chadeby.org/2010/05/03/so-long-farewell/</link>
		<comments>http://courses.chadeby.org/2010/05/03/so-long-farewell/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:03:48 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Catch-all]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/05/03/so-long-farewell/</guid>
		<description><![CDATA[It was an intense, but interesting, semester.  Just waiting on one rather late project before submitting grades.  Grades on the finals were typical&#8211;the 75.17 average was exactly what one would expect, with 94% being the high score (of which there were several) and 48% (thankfully only one) the low.  Have a great summer everyone!
]]></description>
			<content:encoded><![CDATA[<p>It was an intense, but interesting, semester.  Just waiting on one rather late project before submitting grades.  Grades on the finals were typical&#8211;the 75.17 average was exactly what one would expect, with 94% being the high score (of which there were several) and 48% (thankfully only one) the low.  Have a great summer everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/05/03/so-long-farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final! Exam!  Thursday, 5:30pm!</title>
		<link>http://courses.chadeby.org/2010/04/28/final-exam-thursday-500pm/</link>
		<comments>http://courses.chadeby.org/2010/04/28/final-exam-thursday-500pm/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:58:29 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design History & Theory]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/04/28/final-exam-thursday-500pm/</guid>
		<description><![CDATA[
UPDATE: The final starts at 5:30, not 5:00&#8230;.
Please don&#8217;t forget&#8230;we&#8217;ll be in FAB 249 (the usual place).  See you there.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Find x" src="http://bling.properkernel.com/humor/findX.jpg" alt="" width="394" height="310" /></p>
<p><span style="color: #ff0000;">U</span><span style="color: #ff0000;">PDATE: The final starts at 5:30, not 5:00&#8230;.</span></p>
<p>Please don&#8217;t forget&#8230;we&#8217;ll be in FAB 249 (the usual place).  See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/04/28/final-exam-thursday-500pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects due Today!</title>
		<link>http://courses.chadeby.org/2010/04/22/projects-due-today/</link>
		<comments>http://courses.chadeby.org/2010/04/22/projects-due-today/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:18:29 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design Assignment]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/04/22/projects-due-today/</guid>
		<description><![CDATA[Don&#8217;t forget to bring your card/chess projects to class this evening.  Chess people should bring their 3D files on a flash drive/CD-ROM/portable hard disk so as to collect them on my laptop.  Please name your file with your last name!
Good luck!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://courses.chadeby.org/wp-content/uploads/Ace_playing_cards_2.jpg"><img class="alignleft size-medium wp-image-903" title="Ace_playing_cards_2" src="http://courses.chadeby.org/wp-content/uploads/Ace_playing_cards_2-300x200.jpg" alt="" width="300" height="200" /></a>Don&#8217;t forget to bring your card/chess projects to class this evening.  Chess people should bring their 3D files on a flash drive/CD-ROM/portable hard disk so as to collect them on my laptop.  Please name your file with your last name!</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/04/22/projects-due-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect from the Final Exam</title>
		<link>http://courses.chadeby.org/2010/04/20/what-to-expect-from-the-final-exam/</link>
		<comments>http://courses.chadeby.org/2010/04/20/what-to-expect-from-the-final-exam/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:28:22 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design History & Theory]]></category>
		<category><![CDATA[examPrep]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/04/20/what-to-expect-from-the-final-exam/</guid>
		<description><![CDATA[The final will be all visual this time.  First, you will be shown a series of  images of artifacts from various stylistic periods or art/design movements and you will be asked to classify each one from the list which follows.  You will have seen most of these images before from the readings or lectures, but [...]]]></description>
			<content:encoded><![CDATA[<p>The final will be all visual this time.  First, you will be shown a series of  images of artifacts from various stylistic periods or art/design movements and you will be asked to classify each one from the list which follows.  You will have seen <em>most</em> of these images before from the readings or lectures, but there may be some that are new to you. All of them will have elements that are strongly evocative of their representative style.</p>
<p><span style="color: #ff0000;">UPDATE: Check the comments for people looking for others to study with!</span></p>
<p><strong>Styles/Movements</strong></p>
<ul>
<li>Ancient Chinese</li>
<li>Ancient Egyptian</li>
<li>Ancient Sumerian</li>
<li>Art Nouveau</li>
<li>Arts &amp;      Crafts</li>
<li>Celtic      manuscript</li>
<li>Classical      manuscript</li>
<li>Gothic      manuscript</li>
<li>Incunabula</li>
<li>Late Medieval      manuscript</li>
<li>Renaissance</li>
<li>Russian      Constructivism</li>
<li>Secessionstil</li>
<li>Spanish      Pictorial manuscript</li>
<li>Victorian/Industrial      Revolution</li>
</ul>
<p>Second, you will have to be able to classify typefaces on the basis of <strong>time</strong> (Old Style, Modern or Transitional) or <strong>form</strong> (Tuscan, Egyptian, Serif or Sans-Serif).</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/04/20/what-to-expect-from-the-final-exam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protected: Sterling Readings Part Two</title>
		<link>http://courses.chadeby.org/2010/04/08/sterling-readings-part-two/</link>
		<comments>http://courses.chadeby.org/2010/04/08/sterling-readings-part-two/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:10:54 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design History & Theory]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/04/08/sterling-readings-part-two/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://courses.chadeby.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-898">Password:<br />
<input name="post_password" id="pwbox-898" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/04/08/sterling-readings-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Sterling Readings Part One</title>
		<link>http://courses.chadeby.org/2010/04/08/sterling-readings-part-one/</link>
		<comments>http://courses.chadeby.org/2010/04/08/sterling-readings-part-one/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:09:21 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Design History & Theory]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/04/08/sterling-readings-part-one/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://courses.chadeby.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-897">Password:<br />
<input name="post_password" id="pwbox-897" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/04/08/sterling-readings-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter the Drawdio&#8230;</title>
		<link>http://courses.chadeby.org/2010/03/30/enter-the-drawdio/</link>
		<comments>http://courses.chadeby.org/2010/03/30/enter-the-drawdio/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:38:25 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Catch-all]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/03/30/enter-the-drawdio/</guid>
		<description><![CDATA[Jay Silver&#8217;s Drawdio homepage.
There is a kit available from LadyAda&#8217;s Adafruit Industries&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Jay Silver&#8217;s <a href="http://web.media.mit.edu/~silver/drawdio/">Drawdio</a> homepage.</p>
<p>There is a <a href="http://www.adafruit.com/index.php?main_page=product_info&amp;cPath=28&amp;products_id=124&amp;zenid=8e5e3f0e296d9a25a45b5c7ae2e0f71e">kit</a> available from LadyAda&#8217;s Adafruit Industries&#8230;<a href="http://courses.chadeby.org/wp-content/uploads/drawdio_pencil.jpg"><img class="alignleft size-medium wp-image-894" title="drawdio_pencil" src="http://courses.chadeby.org/wp-content/uploads/drawdio_pencil-300x146.jpg" alt="" width="300" height="146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/03/30/enter-the-drawdio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mysteries of paper weight&#8230;</title>
		<link>http://courses.chadeby.org/2010/03/23/the-mysteries-of-paper-weight/</link>
		<comments>http://courses.chadeby.org/2010/03/23/the-mysteries-of-paper-weight/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:43:36 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Catch-all]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/03/23/the-mysteries-of-paper-weight/</guid>
		<description><![CDATA[Minuteman Press in Arlington Texas has a great page to help unravel the weird system of U.S. paper weights (like 8.5&#8243;x11&#8243; 24lb bond paper).  It turns out that the weight, expressed in pounds, is for 500 sheets (a full ream)&#8211;not of the size of paper you are buying&#8211;but of the &#8220;parent sheet&#8221; that the paper [...]]]></description>
			<content:encoded><![CDATA[<p>Minuteman Press in Arlington Texas has a <a href="http://www.minutemanarlington.com/Fresh-Ink/bid/32854/Understanding-Paper-Weight-Pounds-Grams-or-Caliper">great page</a> to help unravel the weird system of U.S. paper weights (like 8.5&#8243;x11&#8243; <strong>24lb</strong> bond paper).  It turns out that the weight, expressed in pounds, is for 500 sheets (a full ream)&#8211;not of the size of paper you are buying&#8211;but of the &#8220;parent sheet&#8221; that the paper is cut down from.  In the case of 24lb copy paper, the parent sheet is 22&#8243;x17&#8243;&#8211;so 24lbs refers to the weight of 500 22&#8243;x17&#8243; sheets.  Other types of paper, like cover stock, have a different size &#8220;parent sheet&#8221; so you can&#8217;t directly compare weights unless you know the size of the parent sheet&#8230;Minuteman has some charts to get you started.</p>
<p>The Europeans use just one measurement&#8211;&#8221;gsm&#8221; (grams per square meter)&#8211;so you can always directly compare paper weights to one another without tables and calculators.</p>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/03/23/the-mysteries-of-paper-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typewriter History Links</title>
		<link>http://courses.chadeby.org/2010/03/23/typewriter-history-links/</link>
		<comments>http://courses.chadeby.org/2010/03/23/typewriter-history-links/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:37:25 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Catch-all]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/03/23/typewriter-history-links/</guid>
		<description><![CDATA[Team Brain Storm&#8217;s presentation on typewriters piqued my curiosity about old typewriters, especially those with mechanisms which didn&#8217;t survive to the present day.  Here are some of the more interesting sites I came across.

Collection of the Virtual Typewriter Museum
The Martin Howard Collection&#8217;s Visual Index
The Classic Typewriter Page
Flickr stream of Antique Typewriters (some gorgeous images here)

]]></description>
			<content:encoded><![CDATA[<p><a href="http://courses.chadeby.org/wp-content/uploads/simplex.png"><img class="alignleft size-medium wp-image-886" title="simplex" src="http://courses.chadeby.org/wp-content/uploads/simplex-300x240.png" alt="" width="300" height="240" /></a>Team Brain Storm&#8217;s presentation on typewriters piqued my curiosity about old typewriters, especially those with mechanisms which didn&#8217;t survive to the present day.  Here are some of the more interesting sites I came across.</p>
<ul>
<li><a href="http://www.typewritermuseum.org/collection/index.html">Collection</a> of the Virtual Typewriter Museum</li>
<li>The Martin Howard Collection&#8217;s <a href="http://antiquetypewriters.com/collection/index-visual.htm">Visual Index</a></li>
<li>The<a href="http://site.xavier.edu/polt/typewriters/"> Classic Typewriter</a> Page</li>
<li>Flickr stream of <a href="http://www.flickr.com/photos/32435222@N03/">Antique Typewriters</a> (some gorgeous images here)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/03/23/typewriter-history-links/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to the New BFA Design Students!</title>
		<link>http://courses.chadeby.org/2010/03/16/welcome-to-the-new-bfa-design-students/</link>
		<comments>http://courses.chadeby.org/2010/03/16/welcome-to-the-new-bfa-design-students/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:31:43 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Catch-all]]></category>

		<guid isPermaLink="false">http://courses.chadeby.org/2010/03/16/welcome-to-the-new-bfa-design-students/</guid>
		<description><![CDATA[
Seth Brock
Rupa Chadha
Kaitlin Derespino
Shannon Groves
Kaitlyn Loos
Lenore Messler
Ellen Ornato
Malahat Qureshi
Dana Robinson
Rae Siciliano
Sarah Spencer

]]></description>
			<content:encoded><![CDATA[<ul>
<li>Seth Brock</li>
<li>Rupa Chadha</li>
<li>Kaitlin Derespino</li>
<li>Shannon Groves</li>
<li>Kaitlyn Loos</li>
<li>Lenore Messler</li>
<li>Ellen Ornato</li>
<li>Malahat Qureshi</li>
<li>Dana Robinson</li>
<li>Rae Siciliano</li>
<li>Sarah Spencer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://courses.chadeby.org/2010/03/16/welcome-to-the-new-bfa-design-students/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
